5 L Pet Kavanoz
Product Information & Nutritional Facts
Stock Code | Product Name | Product Barcode | Pcs./Box |
65523 | Abalı Professional Sunflower Oil 18 L Tin | 8681771365523 | 1 |
65356 | Abalı Professional Frying Oil 18 L Tin | 8681771360450 | 1 |
60771 | Profesyonel Tadım Tereyağ Lezzetinde | 8681771360771 | 1 |
Nutrition Facts (for 100 g ) | ||
Energy Value | 3393 Kj/ 825 kcal | |
Oil | 91,7 g | |
Saturated Oil | 16,5 g | |
Monounsaturated Oil | 24,9 | |
Polysaturated Oil | 50,3 g | |
Cholesterol | 0 mg | |
Carbohydrate | 0 g | |
Suggars | 0 g | |
Protein | 0 g | |
Salt | 0 g | |
E Vitamin | *(%500) 60mg |

