5 L Pet Kavanoz
Product Information & Nutritional Facts
Stock Code | Product Name | Product Barcode | Box and Shrink Barcode | Pcs./Box |
65226 | Canola Oil 1 L Pet Bottle Square | 8681771360238 | 8681771365226 | 12 |
65240 | Canola Oil 2 L Pet Bottle Square | 8681771360252 | 8681771365240 | 9 |
65288 | Canola Oil 5 L Pet Bottle Square | 8681771360290 | 8681771365288 | 4 |
65509 | Canola Oil 5 L Tin | 8681771360320 | 8681771365509 | 4 |
60337 | Canola Oil 18 L Tin | 8681771360337 | - | 1 |
Nutrition Facts (for 100 g) | |
Energy Value | 3393 Kj/825 kcal |
Oil | 91,7 g |
Saturated Oil | 7,2 g |
Monounsaturated Oil | 55 g |
Polysaturated Oil | 29,5 |
Cholesterol | 0 mg |
Carbohydrate | 0 g |
Suggars | 0 g |
Protein | 0 g |
Salt | 0 g |
ALA (Alfa Linolenik Asit) | 5,8 g |
FACTS ABOUT OMEGA 3 OIL


